House | Name | Relation to Head | Condition | Age M | Age F | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|---|---|
Arthur Lane | Head | Mar | 48 | Master Carpenter | Middlesex, Westminster | ||
Maria Lane | Wife | Mar | 50 | Becks, Aston | |||
William Timson | Ap | U | 15 | Ap to Carpenter | Leicester, Tugby | ||
James Randell | Head | Mar | 39 | Master Blacksmith | Leicester, Halstead | ||
Elizabeth Randell | Wife | Mar | 39 | Blacksmith's Wife | Leicester, Twyford | ||
Mary Randell | Daur | 3 | Leicester, Halstead | ||||
James Randell | Son | 1 | Leicester, Halstead | ||||
William Randell | Son | 1mo | Leicester, Halstead | ||||
William Hurst | Serv | U | 17 | Carter | Leicester, South Croxton | ||
Elizabeth Randell | Head | W | 67 | Kicks a Mangel? | Leicester, Tilton | ||
William Wilkinson | Lodger | U | 21 | School Master | Leicester, Burbage | ||
Peter Sharp | Head | Mar | 35 | Wheelwright Carpenter | Rutland, Preston | ||
Maria Sharp | Wife | Mar | 27 | Salop, Oswesby | |||
John Goodman | Head | Mar | 45 | Ag. Lab. | Leicester, Halstead | ||
Elizabeth Goodman | Wife | Mar | 47 | Lab Wife | Leicester, Ragdale | ||
Mary Goodman | Daur | U | 22 | Seamstress | Leicester, Halstead | ||
Mary Martin | Visitor | W | 54 | Leicester, Ragdale | |||
John William Clarke | Head | Mar | 28 | Tailor & Draper | Leicester, Houghton | ||
Frances Clarke | Wife | Mar | 28 | Leicester, Houghton | |||
Harrold Clarke | Son | 6 | Scholar | Leicester, Halstead | |||
Matilda Elizabeth Clarke | Daur | 5 | Scholar | Leicester, Halstead | |||
Frances Clarke | Daur | 11mo | Leicester, Halstead | ||||
Edward Sewill | Ap | U | 15 | Ap | Leicester, Slewston | ||
Abigal Bertt? | Serv | U | 12 | Nurse | Leicester, Billesdon | ||
< | |||||||
Thomas Palmer | Head | Mar | 49 | Ag. Lab. | Leicester, Halstead | ||
Hannah Palmer | Wife | Mar | 44 | Leicester, Newrton Linford | |||
John Thomas Palmer | Son | 10 | Scholar | Leicester, Leicester | |||
Joseph Palmer | Son | 6 | Scholar | Leicester, Belgrove | |||
Ada Palmer | Daur | 5 | Scholar | Leicester, Leicester | |||
James Hayes | Head | Mar | 50 | Ag. Lab. | Leicester, Owston | ||
Caroline Hayes | Wife | Mar | 42 | Lab Wife | Leicester, Twyford | ||
William Hayes | Son | 11 | Plow Boy | Leicester, Halstead | |||
John Hayes | Son | 9 | Scholar | Leicester, Halstead | |||
Mary Hayes | Daur | 7 | Scholar | Leicester, Halstead | |||
Elizabeth Hayes | Daur | 4 | Scholar | Leicester, Halstead | |||
Ann Hayes | Daur | 1 | Leicester, Halstead | ||||
Joseph Palmer | Head | Mar | 45 | Ag. Lab. | Leicester, Halstead | ||
Elizabeth Palmer | Wife | Mar | 44 | Lab Wife | Leicester, Somerby | ||
William Palmer | Son | 14 | Plow Boy | Leicester, Halstead | |||
Elizabeth Palmer | Daur | 8 | Scholar | Leicester, Halstead | |||
John Palmer | Son | 5 | Scholar | Leicester, Halstead | |||
George Palmer | Son | 3 | Scholar | Leicester, Halstead | |||
John Palmer | Head | Mar | 52 | Ag. Lab. | Leicester, Halstead | ||
Mary Palmer | Wife | Mar | 47 | Washerwomen | Leicester, Billesdon | ||
Daniel Palmer | Son | 14 | Plow Boy | Leicester, Halstead | |||
Eliza Palmer | Daur | 10 | Scholar | Leicester, Halstead | |||
Annie Palmer | Daur | 4 | Scholar | Leicester, Halstead | |||
John Gastrencote | Serv | W | 65 | Groom | Norfolk, Didlington | ||
Jane Tyers | Serv | U | 24 | Cook | Leicester, Kings Norton | ||
Thomas Liquorish | Head | Mar | 49 | Ag. Lab. | Leicester, Halstead | ||
Mary Liquorish | Wife | Mar | 50 | Lab Wife | Leicester, Tilton | ||
Elizabeth Ann Liquorish | Daur | 14 | Scholar | Leicester, Halstead | |||
Robert Liquorish | Son | 12 | Scholar | Leicester, Halstead | |||
Anabella Liquorish | Daur | 8 | Scholar | Leicester, Halstead | |||
Jesse Randell | Head | Mar | 58 | Ag. Lab. | Leicester, Halstead | ||
Catherine Randell | Wife | Mar | 57 | Lab Wife | Leicester, Barkby | ||
Esther Randell | Daur | U | 25 | School Mistress | Leicester, Halstead | ||
William Randell | Son | U | 23 | Groom | Leicester, Halstead | ||
William Stableford | Head | Mar | 42 | Carpenter | Leicester, Cold Newton | ||
Elizabeth Stableford | Wife | Mar | 41 | Leicester, Tugby | |||
Caroline Stableford | Daur | 13 | Leicester, Tugby | ||||
William Henry Stableford | Son | 12 | Plow Boy | Leicester, Tugby | |||
John Reeve Stableford | Son | 10 | Scholar | Leicester, Tugby | |||
Joseph Stableford | Son | 7 | Scholar | Leicester, Halstead | |||
Amy Hannah Stableford | Daur | 6 | Scholar | Leicester, Halstead | |||
Louisa Stableford | Daur | 4 | Scholar | Leicester, Halstead | |||
Stephen Curtis Stableford | Son | 2 | Scholar | Leicester, Halstead | |||
Benjamin Wright | Head | Mar | 42 | Blacksmith | Derby Measham | ||
Emily Wright | Wife | Mar | 32 | Leicester, Arnsby | |||
Mary Pollard | Visitor | Mar | 63 | Warwick Rugby | |||
John Taylor | Head | Mar | 77 | Ag. Lab. | Leicester, Halstead | ||
Alice Taylor | Wife | Mar | 74 | Leicester, Halstead | |||
Thomas Taylor | Son | U | 37 | Ag. Lab. | Leicester, Halstead | ||
James Taylor | Lodger | U | 23 | Ag. Lab. | Leicester, Glen Magna | ||
James Needham | Head | Mar | 37 | Cordwainer | Leicester, Halstead | ||
Mary Needham | Wife | Mar | 31 | Leicester, Tilton | |||
Henry William Needham | Son | 5 | Scholar | Leicester, Halstead | |||
Dick Needham | Son | 4 | Scholar | Leicester, Halstead | |||
Frank Needham | Son | 2 | Leicester, Halstead | ||||
Frederick Needham | Son | 1mo | Leicester, Halstead | ||||
Amelie Swift | Serv | 13 | House Serv | Leicester, Somerby | |||
William Barnes | Head | Mar | 41 | Ag. Lab. | Leicester, Halstead | ||
Walter Barnes | Son | U | 15 | Ag. Lab. | Leicester, Halstead | ||
Walles Barnes | Son | 12 | Ag. Lab. | Leicester, Halstead | |||
Caroline Barnes | Daur | 9 | Scholar | Leicester, Halstead | |||
Emelia Barnes | Daur | 6 | Scholar | Leicester, Halstead | |||
Wader Barnes | Son | 3 | Scholar | Leicester, Halstead | |||
William Goodman | Head | Mar | 34 | Ag. Lab. | Leicester, Billesdon | ||
Fanny Goodman | Wife | Mar | 30 | Leicester, Whetstone | |||
Samuel Goodman | Son | 10 | Plow Boy | Leicester, Halstead | |||
Mary Ann Goodman | Daur | 6 | Scholar | Leicester, Baggrave | |||
John Goodman | Son | 4 | Scholar | Leicester, Baggrave | |||
Emma Goodman | Daur | 1 | Leicester, Halstead | ||||
Emma Pauley | Visitor | 12 | Scholar | Leicester, Whetstone | |||
John Taylor | Head | Mar | 46 | Ag. Lab. | Leicester, Billesdon | ||
Jane Taylor | Wife | Mar | 50 | Leicester, Houghton | |||
John Taylor | Son | U | 21 | Ag. Lab. | Leicester, Billesdon | ||
Frisby Taylor | Son | U | 18 | Groom | Leicester, Billesdon | ||
Samuel Taylor | Son | 15 | Scholar | Leicester, Halstead | |||
Elizabeth taylor | Daur | U | 13 | Scholar | Leicester, Halstead | ||
Ann Barsby | Head | U | 73 | retired Serv | Leicester, Halstead | ||
James Stirton | Head | Mar | 45 | Farm Bailiff 500 ac em 14Men & 5 Boys | Scotland | ||
Euphemia Stirton | Wife | Mar | 35 | Farmer's Wife | Scotland | ||
Alexander Stirton | Son | 10 | Scholar | Scotland | |||
Thomas Stirton | Son | 11 | Scholar | Scotland | |||
James Stirton | Son | 7 | Scholar | Scotland | |||
Jessia Ann Stirton | Daur | 5 | Scholar | Scotland | |||
Elizabeth M Stirton | Daur | 4 | Scholar | Leicester, Tilton | |||
Christin Young | Sister in Law | U | 20 | Scotland | |||
Sarah Randell | Serv | W | 64 | Dairy Maid | Leicester, Tilton | ||
Emma Randell | Lodger | U | 19 | Dairy Maid | Leicester, Tilton | ||
Joseph Scattergood | Serv | U | 20 | Groom | Leicester, Halstead | ||
Henry Taylor | Head | Mar | 40 | Ag. Lab. | Leicester, Halstead | ||
Rebekah Taylor | Wife | Mar | 37 | Lab Wife | Leicester, Owston | ||
Henry Taylor | Son | 9 | Scholar | Leicester, Halstead | |||
William Taylor | Son | 6mo | Leicester, Halstead | ||||
Frisby Taylor | Head | Mar | 34 | Shepherd | Leicester, Halstead | ||
Elizabeth Taylor | Wife | Mar | 33 | Shepherd's Wife | Leicester, Owston | ||
Eliza Taylor | Daur | 6 | Scholar | Leicester, Halstead | |||
Mary Ann Taylor | Daur | 4 | Scholar | Leicester, Halstead | |||
David Ward | Lodger | W | 61 | Carrier | Leicester, Halstead | ||
Thomas Ward | Head | U | 68 | Ag. Lab. | Leicester, Halstead | ||
Mary Randell | Head | W | 66 | Shopkeeper | Nottingham | ||
< | |||||||
Christopher Grainger | Head | Mar | 30 | Ag. Lab. | Leicester, Tilton | ||
Elizabeth Grainger | Wife | Mar | 29 | Lab Wife | Leicester, Tilton | ||
William Grainger | Son | 4 | Scholar | Leicester, Halstead | |||
Eliza Ann Grainger | Daur | 2 | Leicester, Halstead | ||||
Robert Barnes | Head | W | 43 | Ag. Lab. | Leicester, Halstead | ||
Elizabeth Barnes | Daur | 15 | Scholar | Leicester, Halstead | |||
Thomas Barnes | Son | 11 | Scholar | Leicester, Halstead | |||
John Barnes | Son | 8 | Scholar | Leicester, Halstead | |||
Sarah Walpool | Head | U | 33 | Invalade | Leicester, Tilton | ||
Mary Turner? | Serv | U | 20 | House Serv Nurse | Leicester, Skeffington | ||
Thomas Scattergood | Head | Mar | 48 | Ag. Lab. | Leicester, Walton on the Wolds | ||
Sarah Scattergood | Wife | Mar | 50 | Lab Wife | Leicester, Wimeswold | ||
William Scattergood | Son | U | 22 | Ag. Lab. | Leicester, Wimeswold | ||
Thomas Farmer Scattergood | Son | 15 | Ag. Lab. | Leicester, Halstead | |||
Arthur Scattergood | Son | 12 | Ag. Lab. | Leicester, Halstead | |||
Christiana Frances Scattergood | Daur | 9 | Scholar | Leicester, Halstead | |||
Included in No 24 | Edward Hewitt | Wife's Son | U | 27 | Ag. Lab. | Leiceter, Burton on the Wolds | |
George Palmer | Head | Mar | 41 | Ag. Lab. | Leicester, Halstead | ||
Harriet Palmer | Wife | Mar | 39 | Lab Wife | Rutland, Uppingham | ||
Reuben Palmer | Head | Mar | 26 | Ag. Lab. | Leicester, Halstead | ||
Mary Palmer | Wife | Mar | 22 | Lab Wife | Leicester, Halstead | ||
Dennis Palmer | Son | 6mo | Leicester, Halstead | ||||
John Woods | Head | Mar | 35 | Ag. Lab. | Rutland, North Luffenham | ||
Ann Woods | Wife | Mar | 36 | Lab Wife | Northampton Gretton | ||
Sarah Ann Woods | Daur | 11 | Scholar | Northampton Gretton | |||
Elizabeth Woods | Daur | 9 | Scholar | Rutlans, Morcott | |||
Mary Jane Woods | Daur | 7 | Scholar | Leicester, Halstead | |||
Henry Woods | Son | 4 | Scholar | Leicester, Halstead | |||
Susan Woods | Daur | 1 | Leicester, Halstead | ||||
William Large | Head | Mar | 46 | Wind Miller Master | Leicester, Wartnaby | ||
Ann Large | Wife | Mar | 39 | Miller's Wife | Leicester, Halstead | ||
Ann Large | Daur | 9 | Scholar | Leicester, Halstead | |||
William Large | Son | 7 | Scholar | Leicester, Halstead | |||
mary Large | Daur | 2 | Leicester, Halstead | ||||
Francis Needham | Wife's Father | W | 74 | Cordwainer | Leicester, Marefield | ||
Thomas Goodwin | Head | Mar | 55 | Ag. Lab. | Leicester, Halstead | ||
William Plumb | Head | W | 71 | Ag. Lab. | Rutland, Uppingham | ||
Mary Plumb | Daur | U | 34 | Housekeeper | Leicester, Halstead | ||
James Plumb | Son | 12 | Plow Boy | Leicester, Halstead | |||
Betsy Plumb | Daur | 3 | Leicester, Halstead | ||||
Samuel Goodman | Head | Mar | 41 | Ag. Lab. | Leicester, Halstead | ||
Susan Goodman | Wife | Mar | 40 | Lab Wife | Leicester, South Croxton | ||
Edward Goodman | Son | 12 | Plow Boy | Leicester, Halstead | |||
Joseph Goodman | Son | 5 | Scholar | Leicester, Halstead | |||
William Goodman | Son | 11mo | Leicester, Halstead | ||||
Parsonage | Gerard Nevile | Head | Mar | 45 | Vicar of Tilton | Rutland, Cottesmore | |
Rosamond Nevile | Wife | Mar | 47 | Clergyman's Wife | Gloucester, Clifton | ||
Amelia Mary Nevile | Daur | 10 | Scholar | Leicester, Tilton | |||
Adelaide Maria Darey Jevins? | Governess | U | 24 | Governess | Ireland | ||
Louisa D'arcy Jevisa? | Visitor | U | 24 | Governess | Ireland | ||
Eliza Rudkin | Serv | U | 19 | Parsons Maid | Rutland, Exton | ||
Jane Johnson | Serv | U | 20 | House Maid | Leicester, Knorndon | ||
William Robinson | Serv | U | 18 | Groom | Leicester, Loddington | ||
William Roe | Head | Mar | 42 | Farmer of 350 acres of Land | Stafford Damgate Flam | ||
Red Lodge | William Roe | Son | U | 19 | Farmer's Son | Leicester, Barsby | |
Mary Elizabeth Roe | Daur | U | 17 | Farmer's Daur | Leicester, Barsby | ||
Eliza Roe | Daur | 15 | Farmer's Daur | Leicester, Barsby | |||
Henry Roe | Son | 13 | Farmer's Son | Leicester, Barsby | |||
Ann Roe | Daur | 11 | Farmer's Daur | Leicester, Barsby | |||
John Roe | Son | 9 | Scholar | Notts Costock | |||
Lucy Roe | Daur | 4 | Scholar | Leicester, Halstead | |||
Elizabeth Roe | Daur | 1 | Leicester, Halstead | ||||
Joseph Barwell | Serv | U | 24 | Carter | Leicester, Tur Langton | ||
Phillip Woodcock | Serv | U | 18 | Carter | Leicester, Somerby | ||
Mary Ann Cliff | Serv | U | 17 | Dairy Maid | Rutland, Morcott | ||
Stone Lodge | Jasper Houghton Hart | Head | U | 23 | Farmer of 228 acres of Land | Leicester, Welby | |
Alice Houghton Hart | Sister | U | 18 | Housekeeper | Leicester, Welby | ||
Elizabeth Hart | Sister | 13 | Scholar | Leicester, Stableford | |||
Alice Hart | Mother | W | 50 | Farmer's Widow | Leicester, Asfordby | ||
Elizabeth Freeman | 5mo | Leicester, Cold Overton | |||||
Ann Harris | Serv | U | 17 | Dairy Maid | Leicester, Newbold | ||
Alfred Bagshaw | Serv | U | 18 | Ag. Lab. | Leicester, Tur Langton | ||
White Lodge | John Large | Head | Mar | 40 | Farmer of 180 acres em 1 man & 1 Boy | Leicester, Lowesby | |
Mary Ann Large | Wife | Mar | 32 | Farmer's Wife | Leicester, Lowesby | ||
John Dick Large | Son | 8 | Scholar | Leicester, Halstead | |||
Thomas William Large | Son | 6 | Scholar | Leicester, Halstead | |||
Sarah Ann Large | Daur | 4 | Leicester, Halstead | ||||
John Large | Son | 2 | Leicester, Halstead | ||||
John Ireland | Serv | U | 20 | Carter | Leicester, Tilton | ||
Thomas Baines | Serv | U | 16 | Shepherd | Leicester, Halstead | ||
Mary Ann Loddington | Serv | U | 15 | House Serv | Leicester, Asfordby | ||
Ellen Hubbard | Serv | 13 | Nursemaid | Leicester, Billesdon | |||
Burton's Lodge | Thomas Burton | Head | Mar | 49 | Farmer of 58 acres of Land | Leicester, Higham on the Hill | |
Mary Ann Burton | Wife | Mar | 63 | Farmer's Wife | Leicester, Tur Langton | ||
William Hides | Serv | U | 18 | Farm Serv | Leicester, Somerby | ||
William Woods | Head | Mar | 21 | Ag. Lab. | Rutland, Barleythorpe | ||
Jane Woods | Wife | Mar | 24 | Lab Wife | Leicester, Somerby | ||
Mary Woods | Sister | 12 | Scholar | Leicester, Cold Overton | |||
End of Halstead Township |
All UK census information is Crown Copyright. The originals are held at the Public Record Office, from where copies can be obtained. Transcribing these records has taken me significant time and effort. Please do not copy the details to other web pages without reference to this website. Please report any errors and omissions.
©2024 Tiltononthehill.org.uk
Reproduction prohibited without express written permission