House | Name | Relation to Head | Condition | Age M | Age F | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|---|---|
Stone Lodge | Jonathan Curtis | Head | Mar | 54 | Framer & Grazier 175 acre | Tugby | |
Amy Curtis | Wife | Mar | 48 | Farmers Wife | Rutland, Manton | ||
Elenor Curtis | Daur | Mar | 22 | Farmers Daur | Skeffington | ||
Ernest Curtis | Son | Mar | 18 | Farmers Son | Skeffington | ||
George Curtis | Son | 16 | Farmers Son | Skeffington | |||
Joseph Curtis | Son | 15 | Farmers Son | Skeffington | |||
Jane Curtis | Daur | 13 | Farmers Daur | Skeffington | |||
Benjamin Curtin | Son | 9 | Farmers Son | Skeffington | |||
Amy Hannah Curtis | Daur | 6 | Farmers Daur | Skeffington | |||
Jospeh Watts | Head | Mar | 26 | Farmer & Grazier 70 acre | Tur Langton | ||
George Hack | Head | Mar | 40 | Farm Bailiff | Lincoln, Holywell | ||
Elizabeth Reynolds Hack | Wife | Mar | 40 | Somerby | |||
John George Matthew Hack | Son | 11 | Scholar | Rutland, Clipsham | |||
William Gilford Hack | Son | 17days | Halstead | ||||
Mary Eleaner Hack | Sister | Mar | 25 | Farmers Daur | Rutland, Rickworth | ||
Sarah Hackett | Nurse | Wid | 57 | Monthly? Nurse | Rutland, Riddlington | ||
Joseph Houghton Hart | Head | Wid | 33 | Framer 230 acres | Welby | ||
Alica Hougton Hart | Sister | U | 28 | Farmers Daur | Welby | ||
Elizabeth Marshall Hart | Daur | 1 | Halstead | ||||
Thomas Marshall Hart | Son | 2mo | Halstead | ||||
Jane Weston | Serv | U | 24 | Domestic Serv | Somerby | ||
Christiana Wells | Serv | 13 | Domestic Serv | Billesdon | |||
??? Cottages | William Wells | Head | Mar | 46 | Shepherd | Keyham | |
Jane Wells | Wife | Mar | 53 | Shepherd's Wife | Billesdon | ||
Charles Wells | Son | 17 | Ag. Lab. | Loddington | |||
5Continued | Amelia Wells | Daur | 8 | Scholar | Old Frisby | ||
John Jelley | Head | Mar | 29 | Waggoner | Gumley | ||
Elizabeth Jelley | Wife | Mar | 27 | Smeeton | |||
Henry Jelley | Son | 6 | Scholar | Smeeton | |||
Rosanna Jelley | Daur | 4 | Foxton | ||||
Eliza Jelley | Daur | 3 | Foxton | ||||
John Thomas Jelley | Son | 1 | Halstead | ||||
James Jelley | Son | 4mo | Halstead | ||||
Red Lodge | Edward Jones | Head | Mar | 45 | Farmer of 250 acres | Quenby | |
Jane Jones | Wife | Mar | 35 | Farmers Wife | Hungerton | ||
George Bursnell?? | Serv | U | 20 | Farm Serv | Rutland, Whisendine | ||
George Carpendale?? | Serv | U | 21 | Farm Serv | Rutland, Whisendine | ||
Eliza Roe | Serv | U | 18 | Domsetic Serv | Thingstone?? | ||
The Hall | James Stiton | Head | Mar | 53 | Farm Bailiff over 500 acres | Scotland, Perthshire | |
Euphemia Stiton | Wife | Mar | 44 | Farmers Wife | Scotland, Perthshire | ||
Thomas Stiton | Son | U | 21 | Farmers Son | Scotland, Perthshire | ||
Joyce Ann Stiton | Daur | 15 | Scholar | Scotland, Perthshire | |||
Elizabeth Mary Stiton | Daur | 14 | Scholar | Tilton | |||
Jane Stiton | Daur | 8 | Scholar | Tilton | |||
Ellen Elizabeth Home | Visitor | U | 25 | Diefe? Maker | Westminster | ||
Shepherds Cottage | Henry Taylor | Head | Mar | 51 | Ag. Lab. | Halstead | |
Rebecca Taylor | Wife | Mar | 45 | Owston | |||
Henry Taylor | Son | U | 19 | Ag. Lab. | Halstead | ||
William Dobney? | Lodger | Mar | 74 | Mason | Owston | ||
Frisby Taylor | Head | Mar | 44 | Shepherd | Halstead | ||
10 Continued | Emma Taylor | Wife | Mar | 29 | Shepherds Wife | Halstead | |
Walter Weston | Head | Mar | 27 | Carrier | Halstead | ||
Christiana Weston | Wife | Mar | 33 | Halstead | |||
Annie Weston | Daur | 7 | Sussex, Brighton | ||||
David Weston | Son | 4 | Essex, Stratford | ||||
Frederick Kitchen | Head | Mar | 33 | Ag. Lab. | Rutland, Braunston | ||
Ann Mary Kitchen | Wife | Mar | 35 | Halstead | |||
David Kitchen | Son | 9 | Scholar | Halstead | |||
Dennis Kitchen | Son | 7 | Scholar | Halstead | |||
Henry Kitchen | Son | 3 | Halstead | ||||
Albert Kitchen | Son | 6mo | Halstead | ||||
Jefsee?? Randell Sims? | Head | Mar | 31 | Ag. Lab. | Halstead | ||
Margaret Sims | Wife | Mar | 27 | Durham, Haswell | |||
Fanny Sims | Daur | 4 | Halstead | ||||
Ernest Sims | Son | 1 | Halstead | ||||
Sarah Jane Sims | Daur | 3 | Halstead | ||||
Joseph Tayler | Lodger | U | 24 | Ag. Lab. | Medbourne | ||
Edward Tayler | Lodger | Mar | 23 | Ag. Lab. | Slawston? | ||
John Goodman | Lodger | U | 19 | Ag. Lab. | Goadby | ||
Robert Barnes | Head | Mar | 53 | Ag. Lab. | Halstead | ||
Sarah Barnes | Wife | Mar | 27 | Rutland, Whisendine | |||
Thomas Liquorish | Head | Mar | 33 | Ag. Lab. | Halstead | ||
Elizabeth Ann Liquorish | Wife | Mar | 29 | Billesdon | |||
Thomas William Liquorish | Son | 12 | Tilton | ||||
Mary Jane Liquorish | Daur | 9 | Tilton | ||||
15 continued | Louisa Agnes Liquorish | Daur | 7 | Scholar | Halstead | ||
Ellen Liquorish | Daur | 3 | Halstead | ||||
Alfred Liquorish | Son | 1 | Halstead | ||||
Thomas Scattergood | Head | Mar | 58 | Ag. Lab. | Walton on the Wolds | ||
Sarah Scattergood | Wife | Mar | 60 | Wimswold | |||
Frances Dalby | Daur | Mar | 19 | Halstead | |||
Arthur Scattergood Dalby | Grandson | 2 | Halstead | ||||
Frisby Taylor | Head | Mar | 28 | Ag. Lab. | Billesdon | ||
Lucy Taylor | Wife | Mar | 22 | ??? Indies | |||
Elizabeth Taylor | Daur | 3 | Leicester | ||||
HerbertTaylor | Son | 1 | Halstead | ||||
George Palmer | Head | Mar | 57 | Ag. Lab. | Halstead | ||
Harriet Palmer | Wife | Mar | 44 | Rutland, Uppingham | |||
Ruben Palmer | Head | Mar | 36 | Ag. Lab. | Halstead | ||
Mary Palmer | Wife | Mar | 32 | Halstead | |||
Dennis Palmer | Son | 10 | Halstead | ||||
Mary Jane Palmer | Daur | 7 | Halstead | ||||
Alice Palmer | Daur | 6 | Halstead | ||||
Reuben Palmer | Son | 3 | Halstead | ||||
John Brown | Lodger | Mar | 40 | Ag. Lab. | Wymondham | ||
William Morrison | Lodger | U | 21 | Ag. Lab. | Wymondham | ||
John Loesby | Head | Wid | 60 | Bricklayer | Northampton, Clipston | ||
Thomas Hornbuckle | Head | Mar | 54 | Ag. Lab. | Frisby on the Wreake | ||
Mary Hornbuckle | Wife | Mar | 53 | Cambridge, March | |||
Alfred Hornbuckle | Son | U | 20 | Ag. Lab. | Tilton | ||
Thomas Goodwin | Head | Mar | 65 | Ag. Lab. | Halstead | ||
Elizabeth Goodwin | Wife | Mar | 63 | ||||
William Goodwin | Grandson | 11 | Scholar | Melton Mowbray | |||
Robert Green | Head | Mar | 83 | Ag. Lab. | |||
Mary Green | Wife | Mar | 66 | Rutland, Braunston | |||
Samuel Goodman | Head | Mar | 51 | Ag. Lab. | Halstead | ||
Susan Goodman | Wife | Mar | 51 | South Croxton | |||
Joseph Goodman | Son | 15 | Ag. Lab. | Halstead | |||
William Goodman | Son | 10 | Scholar | Halstead | |||
Gerard Nevile | Head | Mar | 55 | Vicar of Tilton | Rutland, Cottesmore | ||
Sophia Nevile | Wife | Mar | 45 | Italy, Florence, British Subject | |||
Elizabeth Sarah Moon | Serv | U | 25 | Cook Domestic | London | ||
Ann Large | Serv | U | 19 | Housemaid Domestic | Halstead | ||
Peter Sharp | Head | Mar | 44 | Wheelwright Carpenter | Rutland, Preston | ||
Maria Sharp | Wife | Mar | 36 | Salop, Oawestry?? | |||
Eleanor Maud Sharp | Cousin | 5 | Scholar | Rutland, Ketton | |||
James Wadkin | JourneyMan | U | 22 | Wheelwright Carpenter | Tugby | ||
James Randell | Head | Mar | 49 | Blacksmith | Halstead | ||
Elizabeth Randell | Wife | Mar | 49 | Twyford | |||
Mary Randell | Daur | 13 | Halstead | ||||
James Randell | Son | 11 | Scholar | Halstead | |||
William Randell | Son | 10 | Scholar | Halstead | |||
John Neal | Serv | U | 17 | General Serv | Billesdon | ||
John William Clarke | Head | Mar | 38 | Tailor | Houghton | ||
Frances Clarke | Wife | Mar | 38 | Houghton | |||
28 Continued | Charles Harold Clarke | Son | U | 16 | Tailor | Halstead | |
Mary Catherine Clarke | Daur | 13 | Scholar | Halstead | |||
Frances Clarke | Daur | 11 | Scholar | Halstead | |||
Henry William Clarke | Son | 5 | Scholar | Halstead | |||
Ada Clarke | Daur | 3 | Halstead | ||||
Edward Maxlow | Head | Mar | 22 | Schoolmaster | Notts, Snenton | ||
Hannah Maxlow | Wife | Mar | 24 | Notts, Snenton | |||
Mary Maxlow | Mother | Wid | 63 | Schoolmistress | Wymondham | ||
Daniel Palmer | Head | Mar | 24 | Ag. Lab. | Halstead | ||
Elizabeth Palmer | Wife | Mar | 22 | Rutland, Barleythorpe | |||
Eliza Palmer | Daur | 4mo | Halstead | ||||
William Sills | Head | Mar | 65 | retired Farmer | Billesdon | ||
Elizabeth Sills | Wife | Mar | 68 | Halstead | |||
one Uninhabited House | |||||||
James Hayes | Head | Mar | 63 | Ag. Lab. | Owston | ||
Caroline Hayes | Wife | Mar | 57 | Twyford | |||
John Hayes | Son | U | 19 | Ag. Lab. | Halstead | ||
Ann Hayes | Daur | 11 | Scholar | Halstead | |||
Joseph Palmer | Head | Wid | 55 | Ag. Lab. | Halstead | ||
Elizabeth Palmer | Daur | U | 18 | Domestic Serv out of Place | Halstead | ||
Thomas Liquorish | Head | Wid | 59 | Ag. Lab. | Halstead | ||
John Palmer | Head | Mar | 61 | Ag. Lab. | Halstead | ||
Mary Palmer | Wife | Mar | 57 | Billesdon | |||
Halstead Grange | Isabella Chester | Head | Wid | 66 | Farmer of 8 acres | Yorks, Scarbro | |
John Gathucole | Serv | Wid | 74 | Groom | Norfolk, Didlington | ||
36 Continued | Esther Randell | Serv | U | 35 | Cook Domestic | Halstead | |
Susan Jannan? | Serv | U | 18 | Housemaid | East Norton | ||
Jefsee Randell?? | Head | Mar | 64 | Shepherd | Halstead | ||
Catherine Randell | Wife | Mar | 63 | Barkby | |||
Ann Randell | Daur | U | 33 | Dairy Maid Out of Employ | Halstead | ||
Sarah Frances Randell | GrandDaur | 3 | Lincoln, Osboumby? | ||||
William Hubbard | Head | Mar | 35 | Ag. Lab. | Loddington | ||
Emily Hubbard | Wife | Mar | 35 | Tilton | |||
John Charles Hubbard | Son | 11 | Tilton | ||||
Mary Alice Hubbard | Daur | 8 | Scholar | Halstead | |||
Emma Clark Hubbard | Daur | 8 | Scholar | Halstead | |||
Elizabeth Jane Hubbard | Daur | 5 | Scholar | Halstead | |||
Alfred William Hubbard | Son | 4 | Halstead | ||||
George Henry Hubbard | Son | 2 | Halstead | ||||
Amos Thomas Hubbard | Son | 1 | Halstead | ||||
William Barnes | Head | Mar | 48 | Ag. Lab. | Halstead | ||
Emma Barnes | Wife | Mar | 31 | Loddington | |||
Wallace Barnes | Son | U | 20 | Ag. Lab. | Halstead | ||
Eli Barnes | Son | 12 | Scholar | Halstead | |||
Baiton Barnes | Son | 10mo | Halstead | ||||
John McRuine | Wife's Son | 11 | Scholar | Leicester | |||
Henry McRuine | Wife's Son | 6 | Scholar | Leicester | |||
John Taylor | Head | Mar | 87 | Ag. Lab. | Halstead | ||
Alice Taylor | Wife | Mar | 84 | Halstead | |||
Thomas Taylor | Son | U | 47 | Ag. Lab. | Halstead | ||
James Needham | Head | Mar | 47 | Grazier | Halstead | ||
Mary Grace Needham | Wife | Mar | 41 | Tilton | |||
Henry William Needham | Son | 15 | Scholar | Halstead | |||
Dick Needham | Son | 14 | Scholar | Halstead | |||
Frank Needham | Son | 12 | Scholar | Halstead | |||
Frederick Needham | Son | 10 | Scholar | Halstead | |||
John Taylor | Head | Mar | 57 | Ag. Lab. | Billesdon | ||
Jane Taylor | Wide | Mar | 62 | Billesdon | |||
Elizabeth Taylor | GrandDaur | 4 | Halstead | ||||
Charles Davis | Lodger | Mar | 27 | Ag. Lab. | Wymondham | ||
Ann Jane Davis | Lodger | Mar | 24 | Rutland, Market Overton | |||
Wiiliam Goodman | Head | Mar | 44 | Scholar | Billesdon | ||
Fanny Goodman | Wife | Mar | 40 | Whetston | |||
Emma Goodman | Daur | 11 | Scholar | Halstead | |||
Elizabeth Goodman | Daur | 6 | Scholar | Halstead | |||
Walter Goodman | Son | 2 | Halstead | ||||
Agnes Goodman | Daur | 4mo | Halstead | ||||
one Uninhabited House | |||||||
John Taylor | Head | Mar | 31 | Ag. Lab. | Billesdon | ||
Jane Taylor | Wife | Mar | 25 | Tugby | |||
Albert Taylor | Son | 7 | Scholar | Halstead | |||
Samuel Taylor | Son | 5 | Scholar | Halstead | |||
John William Taylor | Son | 4 | Halstead | ||||
Arthur Taylor | Son | 2 | Halstead | ||||
Eliza Taylor | Daur | 9mo | Halstead | ||||
44 continued | Alfred Markham | Lodger | U | 22 | Bricklayer | Leicester | |
William Large | Head | Mar | 56 | Miller | Waltnaby | ||
Ann Large | Wife | Mar | 49 | Halstead | |||
William Large | Son | U | 17 | Miller | Halstead | ||
Mary Large | Daur | 12 | Scholar | Halstead | |||
Francis Needham | Wife's Father | Wid | 84 | Cordwainer | Marefield | ||
End of Parish of Halstead |
All UK census information is Crown Copyright. The originals are held at the Public Record Office, from where copies can be obtained. Transcribing these records has taken me significant time and effort. Please do not copy the details to other web pages without reference to this website. Please report any errors and omissions.
©2024 Tiltononthehill.org.uk
Reproduction prohibited without express written permission