House | Name | Relation to Head | Condition | Age M | Age F | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|---|---|
Elizabeth Needham | Head | W | 65 | Farmer of 81 acres | Northampton, Woodington? | ||
Robert Needham | Son | U | 35 | Farmer's Son | Leicester, Knossington | ||
William H Needham | Son | U | 33 | Farmer's Son | Leicester, Knossington | ||
Sarah J Martin | Daur | M | 24 | Farmer's Daur | Leicester, Tilton on the Hill | ||
James Martin | Son-In-Law | M | 28 | Farmer's Daur | Leicester, Marefield | ||
John Henry Needham | Grand Son | 10 | Scholar | Leicester, Leicester | |||
Thomas Clarke | Head | M | 49 | Farmer of 123 acres empl 1 Labourer | Leicester, Great Easton | ||
Sarah Clarke | Wife | M | 40 | Farmer's Wife | Leicester, Marefield | ||
Lucinda Clarke | Daur | U | 15 | Farmer's Daur | Leicester, Marefield | ||
Sarah Clarke | Daur | 12 | Scholar at Home | Leicester, Marefield | |||
Joseph Clarke | Son | 9 | Scholar | Leicester, Marefield | |||
William Clarke | Son | 5 | Scholar at Home | Leicester, Marefield | |||
Grace Clarke | Son | 3 | Scholar at Home | Leicester, Marefield | |||
John Dunnel? | Serv | 16 | Ag. Lab. | Leicester, Frisby on the Wreak | |||
Elizabeth Long | Serv | 19 | Gerneral Servant | Leicester, South Croxton | |||
William Snow | Head | M | 39 | Farmer & Grazier 199 acres | Leicester, Somerby | ||
Ruth Snow | Wife | M | 30 | Farmer's Wife | Leicester, Halstead | ||
George Hill | Serv | U | 16 | Ag. Lab. | Rutland, Hitton Packs? | ||
Susannah Hains | Serv | 14 | Gerneral Servant | Leicester, Twyford | |||
< | |||||||
Jonathan Martin | Head | M | 63 | Farmer of 33 Acres empl 1 Lab | Leicester, Marefield | ||
Elizabeth Martin | Wife | M | 68 | Farmer's Wife | Leicester, Norton | ||
Hannah Pepper | Serv | U | 17 | Gerneral Servant | Leiicester, Burton | ||
John Martin | Head | M | 62 | Farmer of 117 acres empl 1 lab | Leicester, Marefield | ||
Elizabeth Martin | Wife | M | 65 | Farmer's Wife | Leicester, Marefield | ||
Sarah Ann Martin | Grand Son | 6 | Scholar | Leicester, Beeby | |||
Martha Poln | Serv | U | 38 | Gerneral Servant | Leicester, Leicester | ||
Sarah Fisher | Head | U | 74 | Pauper | Leicester, Marefield | ||
End of the Township of Marefield |
All UK census information is Crown Copyright. The originals are held at the Public Record Office, from where copies can be obtained. Transcribing these records has taken me significant time and effort. Please do not copy the details to other web pages without reference to this website. Please report any errors and omissions.
©2024 Tiltononthehill.org.uk
Reproduction prohibited without express written permission