House | Name | Relation to Head | Condition | Age M | Age F | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|---|---|
Rose and Crown | John Hall | Head | 25 | Publican Roase and crown Inn | Baggrave, Leicestershire, England | ||
Rose and Crown | Mary Jane Hall | Wife | 25 | Thurnby, Leicestershire, England | |||
Rose and Crown | Margaret Ellen Hall | Daughter | 2 | Thurnby, Leicestershire, England | |||
Rose and Crown | Alice Mary Remington | Visitor | 24 | Thurnby, Leicestershire, England | |||
Joseph Burton | Head | 72 | Labourer General | Tilton, Leicestershire, England | |||
Frank Granger | Head | 72 | Labourer Agricultural | Tilton, Leicestershire, England | |||
Elizabeth Tomblin | Sister | 79 | Housekeeper Domestic | Tilton, Leicestershire, England | |||
Fanny Granger | Daughter | 35 | Cook Domestic | Tilton, Leicestershire, England | |||
Henry Liquorish | Head | 64 | Shepherd (Late) | Halstead, Leicestershire, England | |||
Mary Liquorish | Wife | 63 | Barleythorpe, Rutland, England | ||||
Robert Liquorish | Son | 28 | Railway Porter (Platform) | Tilton, Leicestershire, England | |||
Harry Liquorish | Son | 21 | Shepherd on Farm | Tilton, Leicestershire, England | |||
Henrietta Liquorish | Daughter | 20 | Servant Domestic | Tilton, Leicestershire, England | |||
Amelia Baynton | Head | 49 | Caretaker of Farm house | Tilton, Leicestershire, England | |||
John Thomas Turnbull | Head | 49 | Farmer | Loddington, Leicestershire, England | |||
Ann Turnbull | Wife | 36 | Romanby, Yorkshire, England | ||||
Dorothy Ann Turnbull | Daughter | 4 | Tilton, Leicestershire, England | ||||
Mary Ann Turnbull | Mother | 71 | Plumtree, Nottinghamshire, England | ||||
Elizabeth Ann Liquorish | Servant | 24 | General Servant Domestic | Halstead, Leicestershire, England | |||
Vincent Johnson | Head | 44 | Farm Bailif | , Nottinghamshire, England | |||
Martha Johnson | Wife | 44 | Owmby, Lincolnshire, England | ||||
Elizabeth Ann Johnson | Daughter | 14 | , Nottinghamshire, England | ||||
Ada Mary Johnson | Daughter | 9 | Ratcliff; Worksop, Nottinghamshire, England | ||||
James Johnson | Father | 92 | Gringley on the Hill, Nottinghamshire, England | ||||
Flora Screaton | Head | 33 | Dressmaker | Melbourne, Leicestershire, England | |||
Roland Screaton | Son | 11 | Leicester, Leicestershire, England | ||||
Tom Screaton | Son | 9 | Leicester, Leicestershire, England | ||||
Richard Clifford | Head | 74 | Grazier | South Croxton, Leicestershire, England | |||
Mary Elizabeth Clifford | Wife | 63 | Rearsby, Leicestershire, England | ||||
Edith Mary Clifford | Daughter | 31 | Tilton, Leicestershire, England | ||||
William Burton | Head | 40 | Agricultural Labourer | Whissendine, Rutland, England | |||
William Clark Burton | Son | 17 | Agricultural Labourer | Whissendine, Rutland, England | |||
Albert Edward Burton | Son | 11 | Melton Mowbray, Leicestershire, England | ||||
Louisa Amelia Burton | Daughter | 9 | Halstead, Leicestershire, England | ||||
Alfred Groys Burton | Son | 7 | Halstead, Leicestershire, England | ||||
Mary Clarke Burton | Daughter | 1 | Skeffington, Leicestershire, England | ||||
Farmer Sewell | Visitor | 19 | , Northamptonshire, England | ||||
William Hewer | Head | 59 | Agricultural Labourer | Shrivenham, Berkshire, England | |||
Harriet Hewer | Wife | 39 | Tilton, Leicestershire, England | ||||
Mary Hewer | Daughter | 12 | Tilton, Leicestershire, England | ||||
Harry Hewer | Son | 5 | Tilton, Leicestershire, England | ||||
William Henry Stableford | Head | 52 | Butcher | Tugby, Leicestershire, England | |||
Eleanor Stableford | Wife | 52 | Skeffington, Leicestershire, England | ||||
Alfred Stableford | Son | 18 | Butcher | Tilton, Leicestershire, England | |||
Mary Stableford | Daughter | 16 | Tilton, Leicestershire, England | ||||
William Stableford | Son | 8 | Tilton, Leicestershire, England | ||||
Henry Beaver | Servant | 13 | General Servant Domestic | Halstead, Leicestershire, England | |||
Joseph Harris | Head | 59 | Weslyan Evangelist | Pickwell, Leicestershire, England | |||
Frances Meadows | Head | 79 | Living on own Means | Ratby, Leicestershire, England | |||
Old Village Store | William Palmer Oliver | Head | 67 | Grocer and Postmaster | Tilton, Leicestershire, England | ||
Old Village Store | Emma Oliver | Wife | 66 | Acton Scott, Shropshire, England | |||
Old Village Store | Mary Ann Oliver | Daughter | 25 | Tilton, Leicestershire, England | |||
Thomas Broom | Head | 52 | Bootmaker | Greetham, Rutland, England | |||
Elizabeth Broom | Wife | 48 | Hallaton, Leicestershire, England | ||||
John Broom | Son | 10 | Tilton, Leicestershire, England | ||||
Allen Broom | Son | 8 | Tilton, Leicestershire, England | ||||
Frisby Taylor | Head | 58 | Chimney Sweeper | Billesdon, Leicestershire, England | |||
Lucy Taylor | Wife | 52 | East Indies, , | ||||
Edmund Uren | Head | 50 | Schoolmaster | , Isle of Man, Isle of Man | |||
Elizabeth Uren | Wife | 51 | Raucoon, Cheshire, England | ||||
Lilian C Uren | Daughter | 21 | Assistant Schoolmistress | Oulton, Staffordshire, England | |||
William E Uren | Son | 14 | Pulverbatch, Shropshire, England | ||||
Arthur C Uren | Son | 11 | Pulverbatch, Shropshire, England | ||||
Arthur Randell | Head | 37 | Baker | Tilton, Leicestershire, England | |||
Emma Randell | Wife | 36 | Tilton, Leicestershire, England | ||||
Oliver Randell | Son | 10 | Tilton, Leicestershire, England | ||||
Conway Randell | Son | 9 | Tilton, Leicestershire, England | ||||
Alice Randell | Daughter | 7 | Tilton, Leicestershire, England | ||||
Harry Randell | Son | 7 | Tilton, Leicestershire, England | ||||
Edgar Stableford | Servant | 17 | Bakers Apprentice | Tilton, Leicestershire, England | |||
William Knight | Head | 72 | Agricultural Labourer | Kirbyerne, Norfolk, England | |||
Elizabeth Jane Knight | Wife | 69 | Tilton, Leicestershire, England | ||||
Arthur Thos Sharp | Head | 36 | Gardener Domestic | Tilton, Leicestershire, England | |||
Thomas Springthorpe | Head | 93 | Agricultural Labourer | Tilton, Leicestershire, England | |||
Ann Springthorpe | Wife | 61 | Greetham, Rutland, England | ||||
Alice Broom | Mother-in-law | 85 | Spittlegate, Lincolnshire, England | ||||
John Crane | Head | 83 | Agricultural Labourer | , Leicestershire, England | |||
Ann Crane | Wife | 77 | Thorpe Satchville, Leicestershire, England | ||||
Jackson Crane | Son | 37 | Saddler | Tilton, Leicestershire, England | |||
Annie Hayes | Head | 40 | Laundress Wash | Halstead, Leicestershire, England | |||
Frederick Curtis | Adopted Son | 11 | , , Canada | ||||
Henry Warrington | Head | 46 | Shepherd Agricultural | Barsby, Leicestershire, England | |||
Elizabeth Warrington | Sister | 34 | Cold Newton, Leicestershire, England | ||||
John Morley Jones | Head | 59 | Retired Farmer | Twyford, Leicestershire, England | |||
Anne Jones | Wife | 58 | South Croxton, Leicestershire, England | ||||
Winifred Maria Jones | Daughter | 21 | Cold Newton, Leicestershire, England | ||||
Joshua Meadows | Head | 61 | General Farm Servant | Braunstone, Rutland, England | |||
Anna Maria Meadows | Wife | 64 | Billesdon, Leicestershire, England | ||||
Samuel Thomas Green | Son-in-law | 33 | Timber Salesman | Leicester, Leicestershire, England | |||
Dorothy Evelyn Green | Granddaughter | 7 | Leicester, Leicestershire, England | ||||
Thomas Shelton | Head | 65 | Agricultural Labourer | Hoby, Leicestershire, England | |||
Ann Shelton | Wife | 67 | Barsby, Leicestershire, England | ||||
Lucy Ann Barrett | Visitor | 44 | Barsby, Leicestershire, England | ||||
John Walker | Head | 38 | General Labourer | , Nottinghamshire, England | |||
Betsy Walker | Wife | 47 | Halstead, Leicestershire, England | ||||
Jane Scattergood | Head | 56 | Belton, Rutland, England | ||||
William Scattergood | Son | 23 | waggoner on Farm | Halstead, Leicestershire, England | |||
Arthur Scattergood | Son | 17 | General Farm Labourer | Tilton, Leicestershire, England | |||
Charles Wells | Head | 48 | Labourer Agricultural | Loddington, Leicestershire, England | |||
Mary Wells | Wife | 47 | Halstead, Leicestershire, England | ||||
Charles Elson | Son-in-law | 24 | Labourer Agricultural | Billesdon, Leicestershire, England | |||
Elizabeth Flora Elson | Daughter | 23 | Halstead, Leicestershire, England | ||||
William Wells | Head | 74 | Shepherd on Farm | Keyham, Leicestershire, England | |||
Gertrude Pitts | Granddaughter | 18 | Tilton, Leicestershire, England | ||||
Allan Holm | Head | 33 | Farmer | , , Scotland | |||
May Holm | Wife | 25 | Garstang, Lancashire, England | ||||
Barbara Holm | Daughter | 2 | Tilton, Leicestershire, England | ||||
Martha Gamble | Servant | 23 | General Servant | Barlestone le Willows, Lincolnshire, England | |||
Fred Belts | Servant | 18 | Labourer on Farm | Scalford, Leicestershire, England | |||
John Beaver | Head | 42 | Railway Labourer | Hoby, Leicestershire, England | |||
Sarah Ann Beaver | Wife | 43 | Glooston, Leicestershire, England | ||||
Oliver Isabel Beaver | Daughter | 10 | Halstead, Leicestershire, England | ||||
Whybery Hilda Beaver | Daughter | 8 | Tilton, Leicestershire, England | ||||
Doris Elsie Beaver | Daughter | 5 | Tilton, Leicestershire, England | ||||
Isaac Robinson | Father-in-law | 74 | Glooson, Leicestershire, England | ||||
John Farmer | Head | 25 | Ordinary Agricultural Labourer | South Croxton, Leicestershire, England | |||
Elizabeth Ann Farmer | Wife | 26 | Twyford, Leicestershire, England | ||||
Elsie May Farmer | Daughter | 1 | Tilton, Leicestershire, England | ||||
Annie Farmer | Daughter | Tilton, Leicestershire, England | |||||
John Pitts | Head | 58 | Woodman | Belton, Rutland, England | |||
Annie Pitts | Wife | 55 | Acklam, Yorkshire, England | ||||
Thomas Pitts | Son | 34 | General Labourer | Tugby, Leicestershire, England | |||
John Beaver | Head | 73 | Farmer | Gaddesby, Leicestershire, England | |||
Margaret Pear Beaver | Wife | 92 | Exton, Rutland, England | ||||
John Rankin | Head | 38 | Farmer | Largs, , Scotland | |||
Jean E Rankin | Sister | 20 | Largs, , Scotland | ||||
Barbara Scott | Servant | 20 | Agricultural Labourer | South Witham, Lincolnshire, England | |||
Charles Hinch | Servant | 50 | Ordinary Agricultural Labourer | Liddington, Rutland, England |
All UK census information is Crown Copyright. The originals are held at the Public Record Office, from where copies can be obtained. Transcribing these records has taken me significant time and effort. Please do not copy the details to other web pages without reference to this website. Please report any errors and omissions.
©2024 Tiltononthehill.org.uk
Reproduction prohibited without express written permission