Rooms | House | Name | Relation to Head | Condition | Age M | Age F | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|---|---|---|
11 | Tilton Vicarage | William Chippindale | Head | Widowed | 31 | Clerk In Holy Ordely | Cheetham Hill, Lancashire, England | |
11 | Tilton Vicarage | Mary Isabell Chippindale | Daughter | Single | 24 | Brighton, Sussex, England | ||
11 | Tilton Vicarage | Fred Hannah Gamble | Servant | Single | 18 | General Servant (Domestic) | Quenington, Leicestershire, England | |
13 | Rose and Crown Inn | John Hall | Head | Married | 34 | Publican & Farmer | Baggrave, Leicestershire, England | |
13 | Rose and Crown Inn | Mary Jane Hall | Wife | Married | 34 | Assisting In Business | Thurnby, Leicestershire, England | |
13 | Rose and Crown Inn | Margaret Ellen Hall | Daughter | 12 | School | Thurnby, Leicestershire, England | ||
13 | Rose and Crown Inn | Samuel Hall | Son | 7 | School | Tilton, Leicestershire, England | ||
13 | Rose and Crown Inn | Frank Hall | Son | 7 | School | Tilton, Leicestershire, England | ||
13 | Rose and Crown Inn | James William Hall | Son | 3 mo | Tilton, Leicestershire, England | |||
13 | Rose and Crown Inn | Joel Hall | Brother | Single | 33 | Assistant | Blaby, Leicestershire, England | |
13 | Rose and Crown Inn | Irene Ball | Servant | Single | 19 | General Assistant Domestic | Alrewas, Staffordshire, England | |
13 | Rose and Crown Inn | Samuel Jepson | Servant | Single | 21 | Yardman | Farnfield, Nottinghamshire, England | |
5 | James Glover | Head | Married | 38 | Labourer Farm | Queensborough, Leicestershire, England | ||
5 | Esther Ann Glover | Wife | 34 | Ruston, Leicestershire, England | ||||
5 | William Henry Glover | Son | 7 | School | Barkby, Leicestershire, England | |||
5 | Doris Elizabeth Glover | Daughter | 5 | School | Barkby, Leicestershire, England | |||
5 | George Ernest Glover | Son | 3 | Loddington, Leicestershire, England | ||||
5 | Stanley Glover | Son | 2 | Launde, Leicestershire, England | ||||
5 | Milliant Esther Glover | Daughter | 5 mo | Tilton In The Hill, Leicestershire, England | ||||
3 | Henry Wooding | Head | Married | 34 | Platelayer | King's Cliffe, Northampton, England | ||
3 | Fanny Wooding | Wife | Married | 47 | None | Tilton, Leicestershire, England | ||
4 | Henry Liquorish | Head | Married | 74 | Formerly Fancy Goods | Halstead, Leicestershire, England | ||
4 | Mary Liquorish | Wife | Married | 73 | Barleythorpe, Rutland, England | |||
12 | The Laurels | William James Vickers | Head | Married | 61 | Farmer & Grazier | Dronfield, Derbyshire, England | |
12 | The Laurels | Annie Vickers | Wife | Married | 56 | Manchester, Lancashire, England | ||
12 | The Laurels | Thomas Edward Vickers | Son | Married | 31 | Derbyshire, England | ||
12 | The Laurels | Annie Mary Uren | Daughter | Married | 29 | Horsley Gate, Derbyshire, England | ||
12 | The Laurels | Berouien Violet BradleyVeronica Violet | Daughter | Married | 24 | Wigwell, Derbyshire, England | ||
12 | The Laurels | Bera Lillian Uren | Granddaughter | 4 | Leicester, Derbyshire, England | |||
12 | The Laurels | Junita Vickers Brodley | Granddaughter | 1 | Tilton-on-the-hill, Derbyshire, England | |||
12 | The Laurels | Sarah Ellen Greatorex | Servant | Single | 20 | General Servant Domestic | Belper, Derbyshire, England | |
12 | The Laurels | Fane Pallett | Servant | Single | 24 | Frame Labourer | Leicester, England | |
12 | The Laurels | Kichard Gibbon | Servant | Single | 25 | Shepherd | Billesdon | |
12 | Manor House | Ann Turnbull | Head | Widowed | 46 | Farmer | Romanby Northallerton, Yorkshire, England | |
12 | Manor House | Dorethy Ann Turnbull | Daughter | 14 | Tilton, Leicestershire, England | |||
4 | Alfred Stableford | Head | Married | 28 | Butchers Assistant | Tilton, Leicestershire, England | ||
4 | Alice Annie Stableford | Wife | Married | 32 | Marton Hill Retford | |||
4 | Walter Stableford | Son | 2 | Tilton, Leicestershire, England | ||||
4 | Ernest Clarence Jordan | Head | Married | 30 | Carrier | Leicester, England | ||
4 | Clara Jordan | Wife | Married | 37 | Rutland, England | |||
4 | Hilda Annie Jordan | Daughter | 10 | School | Leicester, England | |||
10 | The Old Rectory | Mary Rebecca Ellis | Wife | Married | 42 | Huddersfield | ||
10 | The Old Rectory | Howard Ellis | Son | Single | 22 | Traveller | Leicester, England | |
10 | The Old Rectory | John Eric Ellis | Son | 19 | Clerk | Leicester, England | ||
10 | The Old Rectory | Sidney Percy Thomton | Visitor | 35 | Manager | Leicester, England | ||
10 | The Old Rectory | Alice Oliver | Servant | 21 | Domestic Servant | Hallaton, Leicestershire, England | ||
6 | Post Office | William Burton | Head | Widowed | 49 | Sub Port Master | Whissendine, Rutland, England | |
6 | Post Office | Louisa Amelia Burton | Daughter | Single | 19 | House Keeper | Halstead, Leicestershire, England | |
6 | Post Office | Mary Clerk Burton | Daughter | 11 | Skeffington, Leicestershire, England | |||
6 | Post Office | Frank Burton | Son | 6 | Tilton In The Hill, Leicestershire, England | |||
6 | William Henry Stableford | Husaband | Married | 62 | Butcher | Tugby | ||
6 | Eleanor Stableford | Wife | Married | 62 | Skeffington | |||
6 | Mary Stableford | Daughter | Single | 26 | Tilton | |||
6 | Alfred Hugh Weldon | Servant | Single | 13 | Servant | East Sutton, Kent, England | ||
3 | John Thomas Payne | Head | Married | 27 | Blacksmith | Leicester, England | ||
3 | Margaret Helen Payne | Wife | Married | 27 | Belton, Rutland, England | |||
3 | Barbara Helen Payne | Daughter | 2 | Tilton, Leicestershire, England | ||||
3 | Dorothy Annie Payne | Son | Tilton, Leicestershire, England | |||||
3 | Annie Garfoot | Relative (Other Relative) | Married | 46 | Belton, Rutland, England | |||
5 | Harriet Hewer | Head | Widowed | 48 | Tilton, Leicestershire, England | |||
5 | William Hewer | Son | Single | 28 | Farm Labourer | Tilton, Leicestershire, England | ||
5 | Mary Hewer | Daughter | Single | 22 | Tilton, Leicestershire, England | |||
5 | Robert Hewer | Son | 7 | Tilton, Leicestershire, England | ||||
5 | Reginald Hewer | Son | 3 mo | Tilton, Leicestershire, England | ||||
5 | Kate Badley | Head | Single | 26 | Certificated Teacher | Uppingham, Rutland, England | ||
5 | Amy Pepper | Boarder | Single | 19 | Supplementary Teacher | Ashby-de-la-Zouche, Leicestershire, England | ||
5 | Walton Gutteridge | Head | Married | 54 | Baker Grazier | Houghton on the Hill | ||
5 | Edith Mary Gutteridge | Wife | Married | 32 | House Work | Billesdon, Leicestershire, England | ||
5 | Willoughby Thomason Gutteridge | Son | 9 mo | |||||
5 | Joseph Tyers | Head | Married | 50 | Farm Labourer | Owston, Leicestershire, England | ||
5 | Anne Tyers | Wife | Married | 52 | Cold Newton, Leicestershire, England | |||
5 | Mary Tyers | Daughter | 10 | Halstead, Leicestershire, England | ||||
5 | Margaret Tyers | 6 | Tilton, Leicestershire, England | |||||
4 | Arthur Thomas Sharpe | Head | Single | 46 | Gardener | Tilton, Leicestershire, England | ||
5 | Ann Springthorpe | Head | Widowed | 71 | Greetham, Rutland, England | |||
5 | George Henry Norton | Head | Married | 27 | Police Constable | Sapcote, Leicestershire, England | ||
5 | Elizabeth Norton | Wife | Married | 28 | Police Constable | Sapcote, Leicestershire, England | ||
5 | Eric William Harry Norton | Son | 1 | Loughborough | ||||
6 | William P Oliver | Head | Married | 77 | Grocer | Tilton, Leicestershire, England | ||
6 | Emma Oliver | Wife | Married | 76 | Acton Scott, Salop, England | |||
3 | Thomas Broom | Head | Married | 62 | Boot Maker | Greetham, Rutland, England | ||
3 | Elizabeth Broom | Wife | Married | 58 | Hallofon, Leicestershire, England | |||
5 | Frisby Taylor | Head | Married | 68 | Off Bur House Keeper | Billisdon, Leicestershire, England | ||
5 | Lucy Taylor | Wife | 62 | Labourer | East Indies | |||
5 | William Hayes | Head | Single | 61 | Morking Gardener | Halstead, Leicesterse | ||
5 | Anna Hayes | Sister | Single | 51 | Laundress | Halstead, Leicesterse | ||
4 | Harry Liquorish | Head | Married | 31 | Shepherd | Tilton, Leicestershire, England | ||
4 | Elizabeth Ann Liquorish | Wife | Married | 34 | Halstead, Leicestershire, England | |||
3 | Thomas Shelton | Head | Married | 75 | Agricultural Labourer | Hoby, Leicestershire, England | ||
3 | Ann Shelton | Wife | Married | 76 | Barsby, Leicestershire, England | |||
6 | Stephen Bird | Head | Married | 43 | Railway Signalman | Everdon, Northamptonshire, England | ||
6 | Alice Bird | Wife | Married | 51 | Clipstone, Northamptonshire, England | |||
7 | Joshua Meadows | Head | Married | 71 | Farm Labourer | Braunston, Rutland, England | ||
7 | Ann Maria Meadows | Wife | Married | 74 | Teacher (Music) | Billesdon, Leicestershire, England | ||
3 | John Thomas Reading | Head | Married | 28 | Platlayer | Medbourne | ||
3 | Egness Reading | Wife | Married | 22 | Huncote | |||
3 | Alfred John Reading | Visitor | 4 mo | North Evengton | ||||
3 | Jane Scattergood | Head | Widowed | 47 | House Work | Beton, Rutland, England | ||
3 | Joseph Scattergood | Son | Single | 38 | Bricklayer Bucket Cernent Lime Sand | Tilton, Leicestershire, England | ||
3 | Charles Wells | Head | Married | 58 | General Labour (General Doctress) | Loddington, Leicestershire, England | ||
3 | Mary Wells | Wife | Married | 57 | Halstead, Leicestershire, England | |||
4 | William Harrison Farr | Head | Married | 34 | Shepherd | Boston, Lincolnshire, England | ||
4 | Mary Ann Farr | Wife | Married | 27 | Melton Mowbray, Melton | |||
4 | William James Farr | Son | 5 | Nosely, Leicestershire, England | ||||
4 | Florrance Emma Mary Farr | Daughter | 4 | Tur Langton, Leicestershire, England | ||||
4 | John Harrison Farr | Son | 5 mo | Tilton, Leicestershire, England | ||||
8 | Tilton Grange | Allan Holm | Head | Married | 43 | Farmer | Castleton, Anglesey, Wales | |
8 | Tilton Grange | Janet Holm | Wife | Married | 37 | Kilbirnie, Ayrshire | ||
8 | Tilton Grange | Barbara Annie Holm | Daughter | Single | 12 | School | Tilton, Leicestershire, England | |
8 | Tilton Grange | John Bradley Holm | Son | 9 | School | Tilton, Leicestershire, England | ||
8 | Tilton Grange | James Holm | Son | 6 | School | Tilton, Leicestershire, England | ||
8 | Tilton Grange | Janet Scott Holm | Daughter | 9 mo | Tilton, Leicestershire, England | |||
8 | Tilton Grange | Lizzie Emmerton | Servant | Single | 15 | Housemaid | ||
8 | Tilton Grange | Harry Helmes | Servant | Single | 19 | Farm Hand | Stapenhill Mar Burton On Trent | |
8 | Tilton Grange | Percy Crick | Servant | Single | 19 | Farm Hand | Somerby, Leicestershire, England | |
4 | Tilton Wood Cottage | John Pitts | Head | Married | 69 | None | Belton, Rutland, England | |
4 | Tilton Wood Cottage | Ann Pitts | Wife | Married | 67 | Acklam Malton | ||
4 | Tilton Wood Cottage | Thomas Pitts | Son | Single | 45 | Labourer | Tugby, Leicestershire, England | |
5 | Tilton Wood Cottage | Ernest William Muggleton | Head | Married | 25 | Farm Labourer | Louth Croxton, Leicestershire, England | |
5 | Tilton Wood Cottage | Mary Ann Parnell Muggleton | Wife | Married | 22 | Shangton, Leicestershire, England | ||
5 | Tilton Wood Cottage | William Muggleton | Son | 7 mo | ||||
6 | Tilton Wood | William Bower | Head | Married | 30 | Woodman | Worksop, Nottinghamshire | |
6 | Tilton Wood | Ruth Alice Bower | Wife | Married | 26 | Wife, Devonshire | ||
4 | Tiptoe Cottage, Tilton Lodge | Maraget Pier Beaver | Head | Widowed | 82 | Granite | Exton, Rutland, England | |
4 | Tiptoe Cottage, Tilton Lodge | Susan Ellen | Daughter | Married | 58 | Mother's Help | Burley, Rutland, England | |
4 | Tiptoe Cottage, Tilton Lodge | Thomas Dolby | G G Grandson (Guardian) | 14 | Farm Service | Edenbridge, Sussex | ||
7 | Tiptoe Farm, Tugby | John Rankin | Head | Single | 48 | Farmer | Largs, Ayrshire | |
7 | Tiptoe Farm, Tugby | Jane Wilhelmina Rankin | Sister | Single | 26 | Largs, Ayrshire | ||
7 | Tiptoe Farm, Tugby | Charles Downs | Servant | Single | 54 | Farm Servant | Tinwell, Rutland, England | |
7 | Tiptoe Farm, Tugby | Harry Dexter | Servant | Single | 32 | Farm Servant | Oakham, Rutland, England |
All UK census information is Crown Copyright. The originals are held at the Public Record Office, from where copies can be obtained. Transcribing these records has taken me significant time and effort. Please do not copy the details to other web pages without reference to this website. Please report any errors and omissions.
©2024 Tiltononthehill.org.uk
Reproduction prohibited without express written permission