This list contains over 1700 Christenings or Births and 250 Marriages taken from the IGI. The list is certainly incomplete and other transcriptions list more records. The IGI contains details of other Births and Marriages within Tilton, but these have not been sourced directly from the Parish registers.
Births and Christenings
Name | Father | Mother | Notes | Date |
---|---|---|---|---|
George Jakynson | Mtyn. | 12-Feb-1561 | ||
Alice Adrew. | John | 29-Jan-1561 | ||
Rychard Wodford | George | 20-Oct-1561 | ||
Jonne Hely | Wyllm. | 26-Oct-1561 | ||
Mgett. Brawso. | John | 29-Oct-1561 | ||
Anes Mson. | Thoms. | 27-Apr-1562 | ||
Mget. Kempe | John | 29-Apr-1562 | ||
Wyllm Brynose | 11-Jan-1562 | |||
George German | Fraces. | 6-Jul-1562 | ||
Alys Abele | 17-Mar-1562 | |||
Mgett. Harrison | Edward | 22-Sep-1562 | ||
Magyt Lambarte | 20-Aug-1563 | |||
Elnore Leyly | 30-Jun-1563 | |||
Wyllm Brokysby | 07-Sep-1563 | |||
Allis Barryt | 20-Apr-1564 | |||
Antonie Lockett | 22-Jan-1564 | |||
Agnes Johnsonn | 6-Jun-1564 | |||
Mari Byrde | 24-Mar-1564 | |||
Henrye Gullsone | 1-Oct-1564 | |||
Alyce Wryght | Thoms. | 1-Feb-1565 | ||
Wylliam Pawmer | Huge | 28-Feb-1565 | ||
Agnes Fawconer | John | 9-Feb-1565 | ||
Jone Wattus | 09-Jan-1565 | |||
Margaret Bell | Wyllm. | 14-Mar-1565 | ||
Thome Brokysby | 08-Nov-1565 | |||
Annis Ylson | 08-Aug-1566 | |||
Jone Femcowete | 15-Sep-1566 | |||
Wylliam Welles | George | 28-Sep-1566 | ||
Mysshill Wylson | 29-Sep-1566 | |||
Roger Knape | 30-Nov-1571 | |||
Elizabethe Tarre | Gilberti | 23-Dec-1572 | ||
Thomas Payne | 25-Jul-1572 | |||
Jhohannes Maimons | Stephani | 1-Mar-1572 | ||
Susanna Martyn | 1-May-1572 | |||
Elizabethe Bickerstaffe | Rogeri | 18-Nov-1572 | ||
Gulielmus Knighte | Andrei | 14-Oct-1572 | ||
Margeria Baile | Rogeri | 3-Oct-1572 | ||
Isbell Bullevaunt | Wm | 31-Dec-1578 | ||
Alc Smythe | 6-Dec-1578 | |||
Vallentyne Palmer | Willm | 16-Feb-1578 | ||
Wm Frisbe | Christopher | 23-Feb-1578 | ||
Sissele Pole | 11-Mar-1578 | |||
Isebell Wylliamsone | Edwarde | 11-Mar-1578 | ||
Willm Ileson | Edward | 21-Mar-1578 | ||
Elezabeth Jhonson | 16-Nov-1578 | |||
Isebell Wright | Thomas | 2-Nov-1578 | ||
Vrseley Lorde | 9-Nov-1578 | |||
Isebell Bayley | Luke | 17-Oct-1578 | ||
Martyne Haryson | George | 17-Apr-1579 | ||
Antonye Wernam | Henrye | 30-Apr-1579 | ||
John Wattes | Robert | 02-Aug-1579 | ||
Susanna Bringest | John | 30-Aug-1579 | ||
Ales Craste | Cristofer | 1-Feb-1579 | ||
Lucea Commefort | 11-Jun-1579 | |||
Marye Brease | 15-Jun-1579 | |||
Ensebye Cave | 4-Jun-1579 | |||
Agnis Sharpe | John | 12-Mar-1579 | ||
Jone Belgrene | Roger | 13-Sep-1579 | ||
Marye Clerke | Thoms | 16-Sep-1579 | ||
Francis Welles | Roger | 6-Sep-1579 | ||
Annys Romwell | 11-Feb-1580 | |||
Will Robinson | 21-Feb-1580 | |||
Mary Tarrye | 10-Jan-1580 | |||
Annis Hatter | 22-Jul-1581 | |||
Nicolas Richeman | 23-Jun-1581 | |||
Will Richeman | 23-Jun-1581 | |||
Annys Bristall | 15-May-1581 | |||
Thomas Vellam | 1-Nov-1581 | |||
Anne Coxe | 18-Oct-1581 | |||
Jisbell Wilcockes | 9-Oct-1581 | |||
Roger Reue | 30-Sep-1581 | |||
Edwarde Dale | Wm | 22-Dec-1583 | ||
Anne Craftes | 15-Feb-1583 | |||
Joan Hyllam | Wm | death: 10 January 1583 | 9-Jan-1583 | |
Henry Bristall | Wm | death: 20 March 1583 | 14-Mar-1583 | |
Rogge Owtes | 24-Nov-1583 | |||
Mary Greene | Thom | 24-Nov-1583 | ||
Willm Nixon | John | death: 5 November 1583 | 3-Nov-1583 | |
John Collet | Wm | death: 5 October 1583 | 5-Oct-1583 | |
Elizabeth Rawlingson | Thom | 6-Oct-1583 | ||
Thomas Tomisind | 1-Sep-1583 | |||
Roberte Sharpe | Nyclas | 4-Apr-1584 | ||
Joan Vellam | Noell | 7-Apr-1584 | ||
Ellinor Williamsonn | 2-Aug-1584 | |||
Edward Richardsonne | 20-Jun-1584 | |||
Robat Jarvis | 20-Jun-1584 | |||
Ric Rylie | Thom | 7-Jun-1584 | ||
John Haroalde | James | 27-May-1584 | ||
Stephanus Sampson | 2-Mar-1594 | |||
Judith Nixson | 2-Jun-1595 | |||
Joseph Hely | Ric | 11-Nov-1599 | ||
Ruth Goodwin | Mycaell | 10-Oct-1599 | ||
Richard Sampson | 20-Apr-1600 | |||
Mark Cattarnes | 25-Apr-1600 | |||
Richard Byrd | 3-Aug-1600 | |||
Roger Wilcox | 1-Jun-1600 | |||
Mary Monck | 7-Sep-1600 | |||
Edwarde Stevenson | William | Mary | 10-Apr-1604 | |
Mary Newby | 15-Apr-1604 | |||
William Bebe | Christopher | 16-Dec-1604 | ||
Richeard Paie | Lvke | 16-Dec-1604 | ||
Richeard Jordayne | Richeard | 28-Dec-1604 | ||
Blannch Peck | Stephen | 9-Dec-1604 | ||
Ellyn Carr | Thomas | 13-Feb-1604 | ||
Dorothy Dawson | 20-Feb-1604 | |||
William Steans | John | 27-Feb-1604 | ||
William Frysbie | John | 13-Jan-1604 | ||
Agnis Pallmer | Henry | 13-Jan-1604 | ||
Margaret Bysshope | Richard | Jane | 27-Jan-1604 | |
Anne Gambull | Roger | Amye | 22-Jul-1604 | |
Elizabeth Winsor | Hugh | Elizabeth | 1-Jun-1604 | |
Joan Nixson | Raph | 17-Jun-1604 | ||
William Marson | Roberte | Margarett | 29-Jun-1604 | |
Thoms Monck | Willm | 10-Mar-1604 | ||
Habraham Panmer | Thomas | Marie | 16-Mar-1604 | |
Thoms Sampson | Richard | 28-May-1604 | ||
Jhone Goodman | William | Anne | 18-Nov-1604 | |
Richard Wilcockes | Thoms | 25-Nov-1604 | ||
Elizabeth Allin | Roberte | Elizabeth | 18-Oct-1604 | |
Katherine Ellabie | Roger | Dorothey | 28-Oct-1604 | |
James Nutt | William | Judith | 6-Sep-1604 | |
John Rawlinson | John | --1605 | ||
Ann Jenkine | Richard | --1605 | ||
Elizabeth Carter | Christpher | -Apr-1605 | ||
Elizabeth Palmer | Richarde | 21-Apr-1605 | ||
Francis Laxon | Thomas | 18-Aug-1605 | ||
Thomas Bull | Richarde | 21-Dec-1605 | ||
Katherin Wats. | John | 8-Dec-1605 | ||
Mary Jenkenson | Homphrey | 1-Feb-1605 | ||
William Smyth | William | 1-Feb-1605 | ||
Anne Burbidge | Richarde | -Jan-1605 | ||
Thomas Stayen | Christopher | 11-Jan-1605 | ||
William Hull | Robarte | 13-Jan-1605 | ||
Alles Hyll | Richarde | 18-Jan-1605 | ||
Margarett March | Will | 20-Jan-1605 | ||
Marie Wilcoxe | Raph | 27-Jan-1605 | ||
John Holland | Roberte | 27-Jan-1605 | ||
Henrye Roose | William | 6-Jan-1605 | ||
Elisabeth Varname | Edw | -Jul-1605 | ||
George Jenkenson | Richarde | 26-Jun-1605 | ||
Sara Gutterige | John | 22-Mar-1605 | ||
Margarett Ryley | Will | 3-Mar-1605 | ||
Thomas Burbige | Robert | 9-Mar-1605 | ||
William Bell | Hughe | 10-Nov-1605 | ||
Francis Bull | John | 30-Nov-1605 | ||
William Stevenson | William | 22-Sep-1605 | ||
Francis Craftes | Willyam | 04-Aug-1606 | ||
Willm Kempe | Henrye | 10-Aug-1606 | ||
Grace Kirke | John | 22-Aug-1606 | ||
Margaret Vannes | William | 30-Aug-1606 | ||
Elizabeth Cowlson | Ambrose | 07-Dec-1606 | ||
John Greene | George | 07-Dec-1606 | ||
Anna Cave | Bryan | 14-Dec-1606 | ||
Franncis Dalbie | Thomas | 21-Dec-1606 | ||
John Goodman | Willm | 25-Dec-1606 | ||
Jane Bosworth | Morrice | 25-Dec-1606 | ||
Thomas Ellabie | Roger | 6-Dec-1606 | ||
Frauncis Blunt | John | 08-Feb-1606 | ||
Elizabeth Monck | Willm | 21-Feb-1606 | ||
Mary Browne | Thomas | 22-Feb-1606 | ||
Allice Burdet | Christopher | 25-Jan-1606 | ||
Edward Jenkinson | Thomas | 11-Jul-1606 | ||
Martin Hankinson | N. | 18-Jul-1606 | ||
Richard Jenkinson | Richard | 24-Jul-1606 | ||
Anne Clark | Willm | 27-Jul-1606 | ||
Anne Browne | Anthony | 31-Jul-1606 | ||
Theophilus Hollier | Tho | birth: 26 May 1606 | 1-Jun-1606 | |
Anne Pitte | Thomas | 30-Jun-1606 | ||
Edward Brushfeild | William | 7-Jun-1606 | ||
Jane Alline | Robert | 15-Mar-1606 | ||
Stephen Smyth | John | 22-Mar-1606 | ||
Daniell Halliday | Richard | 22-Mar-1606 | ||
Simon Waynwright | William | 22-Mar-1606 | ||
William Palmer | John | 28-Mar-1606 | ||
Marie Steell | Thomas | 30-Mar-1606 | ||
Jane Thomas | '----- | death: 10 June 1606 | 28-May-1606 | |
Robert Linley | John | 23-Nov-1606 | ||
Ambrose Bebe | Christopher | 23-Nov-1606 | ||
Fraunces Dawlby | Thomas | 25-Nov-1606 | ||
Judith Sampson | Richard | 9-Nov-1606 | ||
Christopher Read | Richard | 05-Oct-1606 | ||
Joan Gamble | Roger | 19-Oct-1606 | ||
Tho Kempe | Bryan | 3-Oct-1606 | ||
Anne Mason | Tho | 7-Sep-1606 | ||
Marie Chapman | Anthonie | 7-Sep-1606 | ||
Isaac Carter | Christopher | 19-Apr-1607 | ||
John Palmer | Thomas | 25-Apr-1607 | ||
Marye Deacon | Willm | 26-Apr-1607 | ||
Edwarde Warnham | Edw | 26-Apr-1607 | ||
William Corne | John | 5-Apr-1607 | ||
Robt Wilcox | Thomas | 10-Aug-1607 | ||
Nicolas Bickerstafe | Robt | 16-Aug-1607 | ||
Marie Wilcox | John | 23-Aug-1607 | ||
Roberte Wamesley | Thomas | 30-Aug-1607 | ||
Valentyne Boothe | Jasper | 10-Dec-1607 | ||
Marie Stevenson | William | 13-Dec-1607 | ||
Raph Nixon | Raph | 28-Dec-1607 | ||
Thomas Steele | Tho | -Feb-1607 | ||
Thomas Fisher | Nicholas | -Feb-1607 | ||
Elizabethe Browne | Thomas | 07-Feb-1607 | ||
William Wrighte | Thomas | 07-Feb-1607 | ||
Jane Baylie | Henrie | 10-Feb-1607 | ||
Edward Boyefeild | Thomas | 28-Feb-1607 | ||
Alice Steane | Christopher | 28-Feb-1607 | ||
John Rose | William | 6-Feb-1607 | ||
Thomas Miller | Richard | 7-Feb-1607 | ||
Ann Allen | Anthonye | 11-Jan-1607 | ||
William Bell | Thomas | 12-Jan-1607 | ||
Elizabeth Burbadge | Robert | 15-Jan-1607 | ||
Frances Milner | John | 17-Jan-1607 | ||
Frances Smith | William | 30-Jan-1607 | ||
Richarde Baylie | Valentine | 31-Jan-1607 | ||
Mary Bestrope | Fabian | 1-Jul-1607 | ||
Joane Hatter | Gilbert | 12-Jul-1607 | ||
Isabell Hatter | Gilbert | 12-Jul-1607 | ||
George Tansley | Willm | 19-Jul-1607 | ||
Ann Hartwell | Richard | 19-Jul-1607 | ||
Margerye Davye | John | 25-Jul-1607 | ||
Robt Burstall | Thomas | 5-Jul-1607 | ||
Joyce Tacket | Richarde | 07-Jun-1607 | ||
Christopher Beebe | Leonarde | 10-Jun-1607 | ||
Humfrey Dracott | Bartin | 28-Jun-1607 | ||
Joane Saxondale | Agnes Saxondale | 06-Mar-1607 | ||
Maude Saxondale | Agnes Saxondale | 06-Mar-1607 | ||
Willm Croftes | Willm | 06-Mar-1607 | ||
Martha Berew | Thomas | 20-Mar-1607 | ||
Sara Bennet | Thomas | 25-Mar-1607 | ||
Sara Steanes | John | 09-May-1607 | ||
Joane Parr | Luce Parr | 30-May-1607 | ||
Ann Bell | Richard | 14-Nov-1607 | ||
Raphe Holland | Robt | death: 19 November 1607 | 9-Nov-1607 | |
Francis Goodwine | Tho | 11-Oct-1607 | ||
Ann Beebe | John | 17-Sep-1607 | ||
Humfrey Reade | Richarde | 20-Sep-1607 | ||
Elizabeth Rawlinson | John | 20-Sep-1607 | ||
Alice Palmer | Henrye | 27-Sep-1607 | ||
Henry Mason | Tho | 24-Apr-1608 | ||
Ales Jenkinson | Richard | 24-Apr-1608 | ||
John Wildman | Tho | 19-Aug-1608 | ||
Sara Bull | Richard | 28-Aug-1608 | ||
Marye Kirke | John | 13-Feb-1608 | ||
Jane Chapman | Anthonye | 6-Feb-1608 | ||
Thomas Dawson | Thomas | 15-Jan-1608 | ||
John Bosworthe | Morishe | 22-Jan-1608 | ||
Bataline Andrew | Edward | 26-Jan-1608 | ||
Marye Hollier | Tho | 10-Jul-1608 | ||
Jane Pick | Edward | 20-Jul-1608 | ||
James Smith | John | 25-Jul-1608 | ||
Steven Bishop | Richard | 12-Jun-1608 | ||
Mary Kempe | Henrye | 19-Jun-1608 | ||
George Burbadge | Richard | 19-Jun-1608 | ||
Willm Stubbes | Franc | 10-Mar-1608 | ||
Henrye Ellowbye | Roger | 12-Mar-1608 | ||
Thomas Bull | Lawrence | 18-Mar-1608 | ||
Thomas Ramsedale | Willm | 25-Mar-1608 | ||
Edward Hill | Richard | 6-Mar-1608 | ||
Alice Howett | Rowland | 20-May-1608 | ||
Ric Bickerstafe | Roger | 23-May-1608 | ||
Elizabeth Bell | Heughe | 27-May-1608 | ||
William Bull | John | 28-May-1608 | ||
Thomas Wilcoxe | Ralfe | 13-Nov-1608 | ||
Margret Goodrich | John | 15-Nov-1608 | ||
James Harrold | John | death: 20 November 1608 | 19-Nov-1608 | |
Anne Hull | Robt | 20-Nov-1608 | ||
Kellome Alline | Robert | 27-Nov-1608 | ||
Tho Clarke | Willm | 30-Nov-1608 | ||
Judith Dale | Edward | 6-Nov-1608 | ||
Ales Nicholson | William | 18-Sep-1608 | ||
Elizabeth Evers | John | 18-Apr-1609 | ||
Marye Glover | Robte | 2-Apr-1609 | ||
Thomas Holland | Robt | 2-Apr-1609 | ||
Franc Palmer | Tho | 26-Apr-1609 | ||
Will Hatter | Gilberte | 30-Apr-1609 | ||
John Gamble | Roger | 9-Apr-1609 | ||
Elnor Brustall | Thomas | 20-Aug-1609 | ||
Guy Pecke | Stephen | 28-Aug-1609 | ||
'----- Willm | 10-Dec-1609 | |||
Henry Stasey | Richard | 24-Dec-1609 | ||
Christopher Smith | William | 28-Dec-1609 | ||
Will Bickerstaffe | Rogere | 31-Dec-1609 | ||
Susanna Wilcockes | Tho | 11-Feb-1609 | ||
Joane Burbidge | Robert | 16-Feb-1609 | ||
Thoms Orton | Thoms | 4-Feb-1609 | ||
Thomas Blunt | John | 8-Feb-1609 | ||
William Sharpe | Thomas | 6-Jan-1609 | ||
Rebeccha Bird | Tho | 16-Jun-1609 | ||
Elnor Burbadge | Will | 18-Jun-1609 | ||
Elizabeth Collett | James | 1-Mar-1609 | ||
Leuce Lewes | John | 14-Mar-1609 | ||
John Pole | Richard | 19-Mar-1609 | ||
Katherine Wittie | Phillipe | 26-Mar-1609 | ||
Thoms Kempe | Bryan | 4-Mar-1609 | ||
Roger Gowde | John | 3-May-1609 | ||
Richard Buck | John | 11-Nov-1609 | ||
Margarett Reeve | James | 5-Nov-1609 | ||
John Smith | William | 8-Nov-1609 | ||
Lucie Riley | Thomas | 22-Oct-1609 | ||
Theodosia Coxe | Robt | 8-Oct-1609 | ||
Sara Bell | Richard | 21-Sep-1609 | ||
Marie Blunt | John | 25-Apr-1612 | ||
Anthony Saxby | Ambrose | 30-Aug-1612 | ||
Anne Fletcher | James | 8-Aug-1612 | ||
Robt. Bell | Henry | 9-Aug-1612 | ||
Nicholas Fisher | Nicholas | 28-Feb-1612 | ||
Thoms Wilcockes | Thoms | 28-Feb-1612 | ||
John Kempe | Bryan | 14-Jan-1612 | ||
John Page | Willm | 17-Jan-1612 | ||
Margret Watson | William | 3-Jan-1612 | ||
Thoms Helie | John | 30-Jan-1612 | ||
Richard Orton | Thoms | 19-Jul-1612 | ||
Christopher Bringast | Michaell | 07-Jun-1612 | ||
Sara Allin | Robt. | 12-Jun-1612 | ||
William Chapman | Anthony | 21-Jun-1612 | ||
William Frisby | William | 24-Jun-1612 | ||
Joyce Chamberlaine | William | 24-Jun-1612 | ||
Saynt Ilston | John | 14-Mar-1612 | ||
Briget Davy | John | 22-Mar-1612 | ||
Edward Goodrich | Anthony | 29-May-1612 | ||
Ann Brookesbey | Gregory | 3-May-1612 | ||
Francis Cooper | Constance Cooper | 05-Nov-1612 | ||
Richard Staynes | John | 05-Nov-1612 | ||
Anne Eire | Thoms | 15-Nov-1612 | ||
Joane Bucke | John | 21-Nov-1612 | ||
John Sharpe | Thomas | 24-Nov-1612 | ||
Willm Pullin | Hugh | 29-Nov-1612 | ||
Joseph Hollier | Thoms | 18-Oct-1612 | ||
Willm Ratliffe | Willm | 18-Oct-1612 | ||
Margaret Pole | Thoms | 3-Oct-1612 | ||
Mary Bell | Hugh | 4-Oct-1612 | ||
Francis Burrough | George | 02-Sep-1612 | ||
Richard Bennet | Thomas | 20-Sep-1612 | ||
Batilina Pecke | John | 2-Apr-1613 | ||
Will Tomson | Hen | 2-Apr-1613 | ||
Richard Milner | Richard | 20-Dec-1613 | ||
Marie Halliday | Ric | 2-Feb-1613 | ||
Valentine Hull | Robert | 10-Jan-1613 | ||
Mary Collet | James | 6-Jan-1613 | ||
Robert Bickerstaffe | Robert | 20-Mar-1613 | ||
James Hatter | Gilbert | 3-May-1613 | ||
Lucy Rylaye | William | 10-Nov-1613 | ||
Henry Jenkinsonn | Richard | 2-Nov-1613 | ||
Elline Bickerstaffe | Roger | 6-Nov-1613 | ||
Georg Nicholson | Will | 31-Oct-1613 | ||
Francis Bickerstaffe | Roger | 4-Oct-1613 | ||
Elizabeth Burbidge | Willia | 20-Sep-1613 | ||
Margaret Greene | John | 27-Sep-1613 | ||
Margaret Collet | James | 6-Sep-1613 | ||
Tho Hawkins | John | - -1616 | ||
William Hussey | Richard | 20-Apr-1616 | ||
Nicho Fister | Nicho | 21-Apr-1616 | ||
Jane Saxbie | Ambrose | 28-Apr-1616 | ||
Thomas Allen | Anthonie | -Aug-1616 | ||
Xpofer Belie | Xpoferi | -Aug-1616 | ||
Franc Deame | Xpofer | 23-Jun-1616 | ||
Alice Bely | John | 25-Mar-1616 | ||
Tho Croftes | William | -May-1616 | ||
William Burrowe | George | -Nov-1616 | ||
Sara Hassey | Henrie | 14-Sep-1616 | ||
Simon Wakeley | Willm | 20-Apr-1617 | ||
Eedaye Bridge | Francis | 21-Apr-1617 | ||
Johan Jannell | Thomas | 27-Apr-1617 | ||
Georg Steeples | 16-Aug-1617 | |||
Henry Steeples | 16-Aug-1617 | |||
Elinor Gowd | John | 17-Aug-1617 | ||
Ann Buck | John | 30-Aug-1617 | ||
Thomas Bealy | Henry | 15-Feb-1617 | ||
Willm Niccolls | Willm | 19-Feb-1617 | ||
Elizabeth Hollier | Thoms | 1-Jan-1617 | ||
John Baresbie | John | 18-Jan-1617 | ||
Richard Pullyn | Hugh | 18-Jan-1617 | ||
Willm Eire | Thoms | 18-Jan-1617 | ||
Willm Clarke | Thoms | 25-Jan-1617 | ||
Thomas Browne | Thomas | 07-Jul-1617 | ||
Francis Bell | Hugh | 13-Jul-1617 | ||
Thoms Catterns | Thoms | 25-Jul-1617 | ||
Willm Gamble | Roger | 15-Jun-1617 | ||
Anne Welles | William | 22-Jun-1617 | ||
Thoms White | Richard | 01-Mar-1617 | ||
Dorothy Watson | Willim. | 15-Mar-1617 | ||
Elnor Willcoxe | Raphe | 21-Mar-1617 | ||
Thomas Nut | Willm. | 25-Mar-1617 | ||
Frauncis Cave | Brian | 11-May-1617 | ||
Mary Beskebe | William | 11-May-1617 | ||
'----- Frauncis | 6-May-1617 | |||
Alice Frisby | Willm | 23-Nov-1617 | ||
William Jenkines | Rychard | 30-Nov-1617 | ||
Willm Poale | Thoms | 17-Oct-1617 | ||
Mary Burbidge | William | 19-Oct-1617 | ||
John Beeby | John | 24-Oct-1617 | ||
Anne Nicholson | Willm | 4-Oct-1617 | ||
Alice Jesson | Thoms | 9-Oct-1617 | ||
Willm Orton | Thoms | -Apr-1618 | ||
Anne Hookins | John | 10-Apr-1618 | ||
Anne Faulkner | Hugh | 2-Apr-1618 | ||
Gamaliell Bradberry | Henry | 5-Apr-1618 | ||
Effam Wakeley | William | 16-Aug-1618 | ||
Elizabeth Marston | William | Ann | 26-Aug-1618 | |
Wolftea. Wells | Willia. | 5-Aug-1618 | ||
Henrye Kempe | Henrye | 5-Dec-1618 | ||
Francis Nicolls | William | 09-Feb-1618 | ||
Anna Caue | Brian | 13-Jan-1618 | ||
Anne Davy | John | 15-Jan-1618 | ||
Thomas Marston | 6-Jan-1618 | |||
'----- Webster | Mathew | -Jul-1618 | ||
Anne Walmsley | Thomas | 19-Jul-1618 | ||
Thomas Hussie | Henry | 19-Jul-1618 | ||
Edward Brookesbye | Edward | -Jun-1618 | ||
Margret Rylay | Rychard | 25-Mar-1618 | ||
Anne Frisby | William | 29-Mar-1618 | ||
Charles Greene | Jhon | death: 31 March 1618 | 29-Mar-1618 | |
Willm Rowe | Richard | -May-1618 | ||
Thoms Pick | Richard | 10-May-1618 | ||
John Chapman | Henry | 15-Nov-1618 | ||
'----- Power | John | -Oct-1618 | ||
Francis Depup | Thomas | 20-Sep-1618 | ||
Elizabeth Bullevante | Anthony | 2-Apr-1621 | ||
Elleno Mason | Thomas | 22-Apr-1621 | ||
Thomas Coxe | Robarte | 5-Aug-1621 | ||
Joyce Halkins | John | 09-Dec-1621 | ||
Thomas Coleman | John | 23-Dec-1621 | ||
Elizabeth Pakeman | John | 9-Dec-1621 | ||
Thomas Ponton | Thomas | 03-Feb-1621 | ||
Robart Whit | Richard | 10-Feb-1621 | ||
William Palmer | William | 29-Jul-1621 | ||
Sara Frisbye | William | 03-Jun-1621 | ||
Richarde Alsoppe | Arthure | 3-Mar-1621 | ||
Thomas Rippen | John | 3-Mar-1621 | ||
Ellen Parker | Richard | 20-May-1621 | ||
Willa. Faulkener | Hugh | 6-May-1621 | ||
Margery Cooke | Christopher | 07-Nov-1621 | ||
Robert Bell | Hugh | 11-Nov-1621 | ||
Jane Ratcliffe | Willm | 14-Nov-1621 | ||
Elizabeth Ratcliffe | Willm | 14-Nov-1621 | ||
Henrye Waynwright | William | 18-Nov-1621 | ||
Joyce Colye | John | 07-Oct-1621 | ||
Elizabeth Gutridge | John | 18-Oct-1621 | ||
Marye Vnderwood | Marye Vnderwood | 19-Oct-1621 | ||
Anne Winterton | Willm | 21-Oct-1621 | ||
Christopher Carter | Christopher | death: 4 November 1621 | 28-Oct-1621 | |
Jhon More | Jhon | 7-Oct-1621 | ||
Elizabeth Mangington | Alce Mangington | 06-Sep-1621 | ||
Thomas Greene | Jhon | 16-Sep-1621 | ||
Robart Barsbe | Jhon | 24-Sep-1621 | ||
Jane Hussee | Richard | 05-Apr-1622 | ||
George Langley | George | 17-Apr-1622 | ||
Elizabeth Noble | John | 28-Apr-1622 | ||
Nathanael Jesson | Thoms | 28-Apr-1622 | ||
Lionell Tary | Jhon | 28-Apr-1622 | ||
Richard Catternes | Thoms | 7-Apr-1622 | ||
Edward Kempe | Henrye | 24-Aug-1622 | ||
Willm Goodman | Wm | 1-Dec-1622 | ||
Anne Palmer | Robert | 22-Dec-1622 | ||
Elyzabeth Arme | Robert | 23-Dec-1622 | ||
Willm Orton | Thoms | 8-Dec-1622 | ||
Dorothye Fletcher | Everard | 1-Feb-1622 | ||
Mary Haukins | John | 10-Jan-1622 | ||
Jane Nutt | William | 4-Jan-1622 | ||
John Craftes | William | 07-Jul-1622 | ||
Elizabeth Jannell | Thomas | 14-Jul-1622 | ||
John Fisher | Nicholas | 21-Jul-1622 | ||
Gearge Fisher | Nicholas | 21-Jul-1622 | ||
Ann Sharpe | Gilbeirde | 21-Jul-1622 | ||
John Lowesbye | Thoms | 7-Jul-1622 | ||
John Eire | Thoms | 10-Jun-1622 | ||
Rebecca Picke | Richard | 2-Jun-1622 | ||
Elizabeth Greene | Lionell | 23-Jun-1622 | ||
Elisabeth Roberts | Edward | 9-Mar-1622 | ||
Anthony Bullevante | Anthony | 9-Mar-1622 | ||
Susanna Turlington | Willm | 10-May-1622 | ||
John Holwell | Willm | 19-May-1622 | ||
Anne Brookesby | Edw | 17-Nov-1622 | ||
Rachell Lowe | Willm | 3-Nov-1622 | ||
George Gilbert | Willia. | 30-Nov-1622 | ||
George Davy | John | 12-Oct-1622 | ||
Joyce Levis | Robarte | 8-Sep-1622 | ||
Francis Husse | Henry | 25-Mar-1623 | ||
Anna Haukings | Christopher | 05-Apr-1625 | ||
John Langleye | Georgii | 16-Apr-1625 | ||
Thomas Gunson | Robte | 17-Apr-1625 | ||
Anthonie Hackit | Henry | 24-Apr-1625 | ||
John Flaxman | Joseph | 3-Apr-1625 | ||
John Healy | John | 28-Aug-1625 | ||
Steven Clarke | Tho | 7-Aug-1625 | ||
Henry Goodman | Willm | 7-Aug-1625 | ||
Dorothy Brushfeild | Georgii | death: 19 December 1625 | 17-Dec-1625 | |
Francis Dauy | John | 28-Dec-1625 | ||
Marie Ashbee | George | 9-Feb-1625 | ||
Jane Marston | Wilielm | 21-Jan-1625 | ||
Mary Nandicke | Charles | Elizabeth | 22-Jan-1625 | |
Lenard Gilbart | William | 28-Jan-1625 | ||
Willm Greaves | Thoms | 29-Jan-1625 | ||
John Skeith | John | 29-Jan-1625 | ||
Joanus Atkins | Joanus | 24-Jul-1625 | ||
Marie Buck | Joanus | 28-Jul-1625 | ||
Ezechiel Levis | Robart | Elizabeth | 3-Jul-1625 | |
Robte Turlington | Willm | 31-Jul-1625 | ||
Margaret Swenson | Thoms | 19-Mar-1625 | ||
Lavinia Pecke | John | 27-Mar-1625 | ||
Phillip Jones | Wm | 5-Mar-1625 | ||
Wilielmus Watson | Wilielm. | 14-May-1625 | ||
Mary Slater | James | 8-May-1625 | ||
Mary Lanckton | Roger | 15-Nov-1625 | ||
Elizabeth Dalby | Richard | 20-Nov-1625 | ||
Mary Tackit | Richard | 25-Nov-1625 | ||
Vrsula Hussie | Henry | 07-Oct-1625 | ||
Anna Wainewright | William | 07-Oct-1625 | ||
Jane Cooper | Anthony | 16-Oct-1625 | ||
Ambrose Drew | John | 23-Oct-1625 | ||
Ellyn Clark | Wm | 30-Oct-1625 | ||
Henry Ratliffe | Willm | 6-Oct-1625 | ||
Mary Devoris | John | 14-Sep-1625 | ||
Elizabeth Laxon | Wilielm. | 8-Sep-1625 | ||
Alles Holwell | Willm | 2-Apr-1626 | ||
Thomas Ilson | Thomas | 6-Apr-1626 | ||
Anne Turner | Ambrose | 13-Aug-1626 | ||
Thoms Pecke | Willm | 27-Aug-1626 | ||
Elizabeth Collins | Laurence | 27-Aug-1626 | ||
Frannces Olliver | James | 10-Dec-1626 | ||
Mercy Bickerstafe | Roger | Katherin | 10-Dec-1626 | |
Robt Bennet | Robt | 17-Dec-1626 | ||
Francis Warde | William | 17-Dec-1626 | ||
James Hackit | Henrye | 24-Dec-1626 | ||
